Skip to main content

Grain Prices in Cologne 1531-1797 (Metz)

Grain prices as supplied by Rainer Metz and compiled for the printed edition of Dietrich Ebeling and Franz Irsigler, Getreideumsatz, Getreide- und Brotpreise in Köln, 1368-1797 (Köln, 1976).

For all quotations of grain prices and quantities, as well as bread prices and weights, see Dietrich Ebeling and Franz Irsigler, Getreideumsatz, Getreide- und Brotpreise in Köln, 1368-1797 (Köln, 1976), which provides a detailed explanation of the source material.

All data on price and quantity are drawn from sales of the weekly market in Cologne, which served as a trans-shipment hub for grain. Prices are weekly averages and quantities refer to volume sold during an entire week. The weeks in each month are numbered 1, 2, 3, 4, and 5. These data reflect, insofar as officials took care in recording them, the activities of a "free" market. The data from the seventeenth century should be used with special caution, because transactions from these years were often negligently recorded.

All prices are quoted in monies of account of Cologne, either in Gulden or Mark (1 Gulden = 4 Mark = 24 Albus = 288 Heller). For information about the bullion equivalents of these monies of account or their exchange rates, see the data set named Currency Exchanges (Metz).

39973 matches of 39973 were found for your query.
Year, between
Month, between
Week, between
Month / Week / Year: 1602
Product Number of Malters Sold Currency Price per Malter Month / Week / Year
Wheat 132 Gulden 10.13 5/1/1602
Wheat 137 Gulden 10.13 1/2/1602
Wheat 307 Gulden 10.13 2/2/1602
Wheat 210 Gulden 10.04 3/2/1602
Wheat 143 Gulden 10.33 4/2/1602
Wheat 140 Gulden 10.08 1/3/1602
Wheat 181 Gulden 10.04 2/3/1602
Wheat 208 Gulden 10.04 3/3/1602
Wheat 223 Gulden 9.79 4/3/1602
Wheat 118 Gulden 9.08 1/4/1602
Wheat 8 Gulden 9.42 2/4/1602
Wheat 110 Gulden 9.25 3/4/1602
Wheat 82 Gulden 9.63 4/4/1602
Wheat 133 Gulden 9.58 1/5/1602
Wheat 82 Gulden 9.58 2/5/1602
Wheat 78 Gulden 9.50 3/5/1602
Wheat 94 Gulden 9.42 4/5/1602
Wheat 190 Gulden 9.38 5/5/1602
Wheat 121 Gulden 9.54 1/6/1602
Wheat 85 Gulden 9.71 2/6/1602
Wheat 112 Gulden 9.71 3/6/1602
Wheat 77 Gulden 9.63 4/6/1602
Wheat 83 Gulden 9.63 2/7/1602
Wheat 172 Gulden 9.54 3/7/1602
Wheat 18 Gulden 9.75 4/7/1602
Wheat 91 Gulden 9.13 1/8/1602
Wheat 229 Gulden 9.58 2/8/1602
Wheat 187 Gulden 9.38 3/8/1602
Wheat 54 Gulden 9.71 4/8/1602
Wheat 29 Gulden 8.50 1/9/1602
Wheat 152 Gulden 9.63 2/9/1602
Wheat 151 Gulden 9.58 3/9/1602
Wheat 190 Gulden 9.13 4/9/1602
Wheat 268 Gulden 9.04 1/10/1602
Wheat 280 Gulden 9.08 2/10/1602
Wheat 230 Gulden 9.33 3/10/1602
Wheat 261 Gulden 8.67 4/10/1602
Wheat 260 Gulden 9.13 5/10/1602
Wheat 234 Gulden 8.75 1/11/1602
Wheat 199 Gulden 8.92 2/11/1602
Wheat 315 Gulden 8.79 3/11/1602
Wheat 30 Gulden 9.00 4/11/1602
Wheat 220 Gulden 8.83 1/12/1602
Wheat 182 Gulden 8.17 2/12/1602
Wheat 194 Gulden 8.88 3/12/1602
Wheat 220 Gulden 9.38 4/12/1602
Month / Week / Year: 1603
Product Number of Malters Sold Currency Price per Malter Month / Week / Year
Barley 423 Gulden 5.75 1/1/1603
Barley 384 Gulden 6.00 2/1/1603
Barley 302 Gulden 6.00 3/1/1603
Barley 172 Gulden 5.96 4/1/1603